USD to AED Today
1 US dollar = 3.6725 AED · 1 AED = 0.272294 USD. Mid-market rate, Updated 19 Nov, 00:02 UTC.
USD to AED conversion table
| USD | AED |
|---|---|
| 1 | 3.67 |
| 5 | 18.36 |
| 10 | 36.73 |
| 50 | 183.63 |
| 100 | 367.25 |
| 500 | 1,836.25 |
| 1,000 | 3,672.50 |
| 5,000 | 18,362.50 |
| 10,000 | 36,725.00 |
| AED | USD |
|---|---|
| 1 | 0.2723 |
| 5 | 1.36 |
| 10 | 2.72 |
| 50 | 13.61 |
| 100 | 27.23 |
| 500 | 136.15 |
| 1,000 | 272.29 |
| 5,000 | 1,361.47 |
| 10,000 | 2,722.94 |
Questions
What is 1 USD in AED today?
1 US dollar = 3.6725 AED at the mid-market rate right now (and 1 AED = 0.272294 USD).
Why does my bank or exchange company give a different rate?
This is the mid-market reference rate. Banks, money transfer apps and exchange companies add a margin or a fee.
How often does the USD/AED rate update?
The reference rate refreshes several times a day from ExchangeRate-API; this page always shows the latest figure and its time.
Related rates
Reference rates: ExchangeRate-API (mid-market). Not a quote to buy or sell.