USD to TRY Today
1 US dollar = 50.4780 TRY · 1 TRY = 0.019811 USD. Mid-market rate, Updated 19 Nov, 00:02 UTC.
USD to TRY conversion table
| USD | TRY |
|---|---|
| 1 | 50.48 |
| 5 | 252.39 |
| 10 | 504.78 |
| 50 | 2,523.90 |
| 100 | 5,047.80 |
| 500 | 25,238.98 |
| 1,000 | 50,477.97 |
| 5,000 | 252,389.84 |
| 10,000 | 504,779.67 |
| TRY | USD |
|---|---|
| 1 | 0.0198 |
| 5 | 0.0991 |
| 10 | 0.1981 |
| 50 | 0.9905 |
| 100 | 1.98 |
| 500 | 9.91 |
| 1,000 | 19.81 |
| 5,000 | 99.05 |
| 10,000 | 198.11 |
Questions
What is 1 USD in TRY today?
1 US dollar = 50.4780 TRY at the mid-market rate right now (and 1 TRY = 0.019811 USD).
Why does my bank or exchange company give a different rate?
This is the mid-market reference rate. Banks, money transfer apps and exchange companies add a margin or a fee.
How often does the USD/TRY rate update?
The reference rate refreshes several times a day from ExchangeRate-API; this page always shows the latest figure and its time.
Related rates
Reference rates: ExchangeRate-API (mid-market). Not a quote to buy or sell.