Home › Gold Rate in Pakistan › History › July 2025

Gold Rate History in Pakistan — July 2025

In July 2025, the 24K gold rate in Pakistan moved between Rs 349,799 (30 Jul) and Rs 367,428 (22 Jul) per tola, and fell 1.78% from Rs 356,409 to Rs 350,072 over the month.

Last 12 months

24K gold per tola in PKR, 1 Dec 2025 – 19 Nov 2026.

Month highRs 367,428
Month lowRs 349,799
First dayRs 356,409
Last dayRs 350,072
Change-1.78%

Daily gold rates, July 2025

Date24K per tola22K per tola24K 10 gramsGold $/ozUSD/PKR
31 JulRs 350,072Rs 320,899Rs 300,135$3,293.20283.47
30 JulRs 349,799Rs 320,649Rs 299,901$3,295.80283.03
29 JulRs 353,016Rs 323,598Rs 302,659$3,324.00283.21
28 JulRs 351,196Rs 321,930Rs 301,099$3,310.00282.94
25 JulRs 355,493Rs 325,869Rs 304,783$3,335.60284.20
24 JulRs 359,670Rs 329,698Rs 308,364$3,373.50284.31
23 JulRs 362,607Rs 332,390Rs 310,882$3,397.60284.60
22 JulRs 367,428Rs 336,809Rs 315,016$3,443.70284.52
21 JulRs 364,168Rs 333,821Rs 312,221$3,406.40285.09
18 JulRs 358,154Rs 328,307Rs 307,064$3,358.30284.39
17 JulRs 357,327Rs 327,550Rs 306,355$3,345.30284.84
16 JulRs 358,905Rs 328,996Rs 307,708$3,359.10284.92
15 JulRs 356,443Rs 326,739Rs 305,598$3,336.70284.87
14 JulRs 358,223Rs 328,371Rs 307,124$3,359.10284.38
11 JulRs 358,822Rs 328,920Rs 307,637$3,364.00284.44
10 JulRs 354,674Rs 325,118Rs 304,081$3,325.70284.39
9 JulRs 353,947Rs 324,451Rs 303,457$3,321.00284.21
8 JulRs 353,209Rs 323,775Rs 302,825$3,316.90283.97
7 JulRs 355,842Rs 326,188Rs 305,082$3,342.80283.87
4 JulRs 356,639Rs 326,919Rs 305,766$3,346.50284.19
3 JulRs 356,308Rs 326,616Rs 305,482$3,342.90284.23
2 JulRs 357,563Rs 327,766Rs 306,558$3,359.70283.81
1 JulRs 356,409Rs 326,708Rs 305,568$3,349.80283.73

Calculated from the international gold price (COMEX gold futures daily close) and the interbank USD/PKR rate of the same day, the same way as our live rate. Local sarafa rates can differ slightly. Data: Yahoo Finance. Updated 19 Nov 2026. For today's live rate see the gold rate in Pakistan.

Other months