Gold Rate History in Pakistan — July 2025
In July 2025, the 24K gold rate in Pakistan moved between Rs 349,799 (30 Jul) and Rs 367,428 (22 Jul) per tola, and fell 1.78% from Rs 356,409 to Rs 350,072 over the month.
Last 12 months
24K gold per tola in PKR, 1 Dec 2025 – 19 Nov 2026.
Month highRs 367,428
Month lowRs 349,799
First dayRs 356,409
Last dayRs 350,072
Change-1.78%
Daily gold rates, July 2025
| Date | 24K per tola | 22K per tola | 24K 10 grams | Gold $/oz | USD/PKR |
|---|---|---|---|---|---|
| 31 Jul | Rs 350,072 | Rs 320,899 | Rs 300,135 | $3,293.20 | 283.47 |
| 30 Jul | Rs 349,799 | Rs 320,649 | Rs 299,901 | $3,295.80 | 283.03 |
| 29 Jul | Rs 353,016 | Rs 323,598 | Rs 302,659 | $3,324.00 | 283.21 |
| 28 Jul | Rs 351,196 | Rs 321,930 | Rs 301,099 | $3,310.00 | 282.94 |
| 25 Jul | Rs 355,493 | Rs 325,869 | Rs 304,783 | $3,335.60 | 284.20 |
| 24 Jul | Rs 359,670 | Rs 329,698 | Rs 308,364 | $3,373.50 | 284.31 |
| 23 Jul | Rs 362,607 | Rs 332,390 | Rs 310,882 | $3,397.60 | 284.60 |
| 22 Jul | Rs 367,428 | Rs 336,809 | Rs 315,016 | $3,443.70 | 284.52 |
| 21 Jul | Rs 364,168 | Rs 333,821 | Rs 312,221 | $3,406.40 | 285.09 |
| 18 Jul | Rs 358,154 | Rs 328,307 | Rs 307,064 | $3,358.30 | 284.39 |
| 17 Jul | Rs 357,327 | Rs 327,550 | Rs 306,355 | $3,345.30 | 284.84 |
| 16 Jul | Rs 358,905 | Rs 328,996 | Rs 307,708 | $3,359.10 | 284.92 |
| 15 Jul | Rs 356,443 | Rs 326,739 | Rs 305,598 | $3,336.70 | 284.87 |
| 14 Jul | Rs 358,223 | Rs 328,371 | Rs 307,124 | $3,359.10 | 284.38 |
| 11 Jul | Rs 358,822 | Rs 328,920 | Rs 307,637 | $3,364.00 | 284.44 |
| 10 Jul | Rs 354,674 | Rs 325,118 | Rs 304,081 | $3,325.70 | 284.39 |
| 9 Jul | Rs 353,947 | Rs 324,451 | Rs 303,457 | $3,321.00 | 284.21 |
| 8 Jul | Rs 353,209 | Rs 323,775 | Rs 302,825 | $3,316.90 | 283.97 |
| 7 Jul | Rs 355,842 | Rs 326,188 | Rs 305,082 | $3,342.80 | 283.87 |
| 4 Jul | Rs 356,639 | Rs 326,919 | Rs 305,766 | $3,346.50 | 284.19 |
| 3 Jul | Rs 356,308 | Rs 326,616 | Rs 305,482 | $3,342.90 | 284.23 |
| 2 Jul | Rs 357,563 | Rs 327,766 | Rs 306,558 | $3,359.70 | 283.81 |
| 1 Jul | Rs 356,409 | Rs 326,708 | Rs 305,568 | $3,349.80 | 283.73 |
Calculated from the international gold price (COMEX gold futures daily close) and the interbank USD/PKR rate of the same day, the same way as our live rate. Local sarafa rates can differ slightly. Data: Yahoo Finance. Updated 19 Nov 2026. For today's live rate see the gold rate in Pakistan.
Other months
November 2026 →October 2026 →September 2026 →August 2026 →July 2026 →June 2026 →May 2026 →April 2026 →March 2026 →February 2026 →January 2026 →December 2025 →November 2025 →October 2025 →September 2025 →August 2025 →June 2025 →May 2025 →April 2025 →March 2025 →February 2025 →January 2025 →December 2024 →