Home › Gold Rate in Pakistan › History › August 2026

Gold Rate History in Pakistan — August 2026

In August 2026, the 24K gold rate in Pakistan moved between Rs 424,988 (3 Aug) and Rs 489,536 (24 Aug) per tola, and rose 9.91% from Rs 424,988 to Rs 467,087 over the month.

Last 12 months

24K gold per tola in PKR, 1 Dec 2025 – 19 Nov 2026.

Month highRs 489,536
Month lowRs 424,988
First dayRs 424,988
Last dayRs 467,087
Change+9.91%

Daily gold rates, August 2026

Date24K per tola22K per tola24K 10 gramsGold $/ozUSD/PKR
31 AugRs 467,087Rs 428,163Rs 400,459$4,481.50277.94
28 AugRs 471,489Rs 432,198Rs 404,233$4,529.90277.56
27 AugRs 485,383Rs 444,934Rs 416,145$4,664.00277.52
26 AugRs 483,943Rs 443,615Rs 414,910$4,653.30277.33
25 AugRs 488,315Rs 447,622Rs 418,658$4,694.50277.38
24 AugRs 489,536Rs 448,741Rs 419,705$4,697.80277.88
21 AugRs 487,590Rs 446,957Rs 418,037$4,680.60277.79
20 AugRs 473,907Rs 434,414Rs 406,305$4,571.40276.45
19 AugRs 473,395Rs 433,945Rs 405,867$4,545.30277.73
18 AugRs 460,407Rs 422,040Rs 394,732$4,420.60277.73
17 AugRs 465,214Rs 426,446Rs 398,853$4,473.70277.30
14 AugRs 461,842Rs 423,355Rs 395,962$4,437.30277.55
13 AugRs 460,643Rs 422,256Rs 394,934$4,420.40277.89
12 AugRs 464,858Rs 426,119Rs 398,547$4,467.50277.48
11 AugRs 462,730Rs 424,169Rs 396,723$4,441.10277.85
10 AugRs 459,530Rs 421,236Rs 393,979$4,419.70277.26
7 AugRs 458,687Rs 420,463Rs 393,257$4,399.70278.01
6 AugRs 447,225Rs 409,957Rs 383,430$4,299.60277.37
5 AugRs 448,552Rs 411,172Rs 384,567$4,305.20277.84
4 AugRs 432,884Rs 396,811Rs 371,135$4,152.60277.98
3 AugRs 424,988Rs 389,572Rs 364,364$4,090.50277.06

Calculated from the international gold price (COMEX gold futures daily close) and the interbank USD/PKR rate of the same day, the same way as our live rate. Local sarafa rates can differ slightly. Data: Yahoo Finance. Updated 19 Nov 2026. For today's live rate see the gold rate in Pakistan.

Other months