Home › Gold Rate in Pakistan › History › June 2026

Gold Rate History in Pakistan — June 2026

In June 2026, the 24K gold rate in Pakistan moved between Rs 418,728 (24 Jun) and Rs 472,702 (2 Jun) per tola, and fell 10.74% from Rs 471,305 to Rs 420,682 over the month.

Last 12 months

24K gold per tola in PKR, 1 Dec 2025 – 19 Nov 2026.

Month highRs 472,702
Month lowRs 418,728
First dayRs 471,305
Last dayRs 420,682
Change-10.74%

Daily gold rates, June 2026

Date24K per tola22K per tola24K 10 gramsGold $/ozUSD/PKR
30 JunRs 420,682Rs 385,625Rs 360,673$4,038.50277.78
29 JunRs 421,935Rs 386,774Rs 361,747$4,038.90278.58
26 JunRs 427,203Rs 391,603Rs 366,264$4,096.30278.11
25 JunRs 421,340Rs 386,228Rs 361,237$4,047.60277.59
24 JunRs 418,728Rs 383,834Rs 358,998$4,008.80278.54
23 JunRs 432,886Rs 396,812Rs 371,136$4,149.40278.20
22 JunRs 438,508Rs 401,965Rs 375,956$4,202.70278.24
18 JunRs 443,064Rs 406,142Rs 379,862$4,245.90278.27
17 JunRs 457,245Rs 419,142Rs 392,021$4,381.40278.29
16 JunRs 454,378Rs 416,514Rs 389,563$4,354.40278.26
15 JunRs 454,092Rs 416,251Rs 389,318$4,351.60278.27
12 JunRs 441,685Rs 404,878Rs 378,680$4,238.80277.87
11 JunRs 429,424Rs 393,639Rs 368,168$4,114.00278.35
10 JunRs 432,129Rs 396,118Rs 370,487$4,133.30278.80
9 JunRs 447,570Rs 410,272Rs 383,726$4,286.40278.44
8 JunRs 455,709Rs 417,733Rs 390,703$4,363.40278.50
5 JunRs 455,841Rs 417,854Rs 390,816$4,365.30278.46
4 JunRs 471,209Rs 431,941Rs 403,992$4,505.00278.92
3 JunRs 466,926Rs 428,015Rs 400,320$4,466.90278.75
2 JunRs 472,702Rs 433,310Rs 405,273$4,519.90278.89
1 JunRs 471,305Rs 432,029Rs 404,075$4,506.30278.90

Calculated from the international gold price (COMEX gold futures daily close) and the interbank USD/PKR rate of the same day, the same way as our live rate. Local sarafa rates can differ slightly. Data: Yahoo Finance. Updated 19 Nov 2026. For today's live rate see the gold rate in Pakistan.

Other months