Home › Gold Rate in Pakistan › History › July 2026

Gold Rate History in Pakistan — July 2026

In July 2026, the 24K gold rate in Pakistan moved between Rs 414,828 (16 Jul) and Rs 434,790 (6 Jul) per tola, and rose 0.16% from Rs 425,540 to Rs 426,221 over the month.

Last 12 months

24K gold per tola in PKR, 1 Dec 2025 – 19 Nov 2026.

Month highRs 434,790
Month lowRs 414,828
First dayRs 425,540
Last dayRs 426,221
Change+0.16%

Daily gold rates, July 2026

Date24K per tola22K per tola24K 10 gramsGold $/ozUSD/PKR
31 JulRs 426,221Rs 390,703Rs 365,422$4,107.00276.74
30 JulRs 426,405Rs 390,872Rs 365,580$4,100.10277.33
29 JulRs 420,524Rs 385,480Rs 360,538$4,036.30277.83
28 JulRs 420,792Rs 385,726Rs 360,768$4,038.70277.84
27 JulRs 424,200Rs 388,850Rs 363,689$4,077.00277.46
24 JulRs 424,107Rs 388,765Rs 363,609$4,070.80277.82
23 JulRs 421,617Rs 386,483Rs 361,475$4,050.20277.59
22 JulRs 432,971Rs 396,890Rs 371,209$4,151.90278.09
21 JulRs 425,157Rs 389,727Rs 364,509$4,076.40278.13
20 JulRs 418,519Rs 383,643Rs 358,819$4,015.90277.91
17 JulRs 419,148Rs 384,219Rs 359,358$4,018.80278.12
16 JulRs 414,828Rs 380,259Rs 355,654$3,992.10277.10
15 JulRs 421,279Rs 386,172Rs 361,185$4,051.80277.26
14 JulRs 425,239Rs 389,803Rs 364,580$4,069.70278.64
13 JulRs 418,399Rs 383,532Rs 358,716$4,005.70278.54
10 JulRs 428,401Rs 392,701Rs 367,291$4,113.70277.71
9 JulRs 431,235Rs 395,299Rs 369,721$4,140.80277.71
8 JulRs 426,336Rs 390,808Rs 365,521$4,082.40278.49
7 JulRs 432,770Rs 396,705Rs 371,036$4,157.40277.59
6 JulRs 434,790Rs 398,557Rs 372,768$4,167.50278.21
2 JulRs 430,491Rs 394,617Rs 369,083$4,125.70278.25
1 JulRs 425,540Rs 390,078Rs 364,838$4,082.40277.97

Calculated from the international gold price (COMEX gold futures daily close) and the interbank USD/PKR rate of the same day, the same way as our live rate. Local sarafa rates can differ slightly. Data: Yahoo Finance. Updated 19 Nov 2026. For today's live rate see the gold rate in Pakistan.

Other months