Gold Rate History in Pakistan — July 2026
In July 2026, the 24K gold rate in Pakistan moved between Rs 414,828 (16 Jul) and Rs 434,790 (6 Jul) per tola, and rose 0.16% from Rs 425,540 to Rs 426,221 over the month.
Last 12 months
24K gold per tola in PKR, 1 Dec 2025 – 19 Nov 2026.
Month highRs 434,790
Month lowRs 414,828
First dayRs 425,540
Last dayRs 426,221
Change+0.16%
Daily gold rates, July 2026
| Date | 24K per tola | 22K per tola | 24K 10 grams | Gold $/oz | USD/PKR |
|---|---|---|---|---|---|
| 31 Jul | Rs 426,221 | Rs 390,703 | Rs 365,422 | $4,107.00 | 276.74 |
| 30 Jul | Rs 426,405 | Rs 390,872 | Rs 365,580 | $4,100.10 | 277.33 |
| 29 Jul | Rs 420,524 | Rs 385,480 | Rs 360,538 | $4,036.30 | 277.83 |
| 28 Jul | Rs 420,792 | Rs 385,726 | Rs 360,768 | $4,038.70 | 277.84 |
| 27 Jul | Rs 424,200 | Rs 388,850 | Rs 363,689 | $4,077.00 | 277.46 |
| 24 Jul | Rs 424,107 | Rs 388,765 | Rs 363,609 | $4,070.80 | 277.82 |
| 23 Jul | Rs 421,617 | Rs 386,483 | Rs 361,475 | $4,050.20 | 277.59 |
| 22 Jul | Rs 432,971 | Rs 396,890 | Rs 371,209 | $4,151.90 | 278.09 |
| 21 Jul | Rs 425,157 | Rs 389,727 | Rs 364,509 | $4,076.40 | 278.13 |
| 20 Jul | Rs 418,519 | Rs 383,643 | Rs 358,819 | $4,015.90 | 277.91 |
| 17 Jul | Rs 419,148 | Rs 384,219 | Rs 359,358 | $4,018.80 | 278.12 |
| 16 Jul | Rs 414,828 | Rs 380,259 | Rs 355,654 | $3,992.10 | 277.10 |
| 15 Jul | Rs 421,279 | Rs 386,172 | Rs 361,185 | $4,051.80 | 277.26 |
| 14 Jul | Rs 425,239 | Rs 389,803 | Rs 364,580 | $4,069.70 | 278.64 |
| 13 Jul | Rs 418,399 | Rs 383,532 | Rs 358,716 | $4,005.70 | 278.54 |
| 10 Jul | Rs 428,401 | Rs 392,701 | Rs 367,291 | $4,113.70 | 277.71 |
| 9 Jul | Rs 431,235 | Rs 395,299 | Rs 369,721 | $4,140.80 | 277.71 |
| 8 Jul | Rs 426,336 | Rs 390,808 | Rs 365,521 | $4,082.40 | 278.49 |
| 7 Jul | Rs 432,770 | Rs 396,705 | Rs 371,036 | $4,157.40 | 277.59 |
| 6 Jul | Rs 434,790 | Rs 398,557 | Rs 372,768 | $4,167.50 | 278.21 |
| 2 Jul | Rs 430,491 | Rs 394,617 | Rs 369,083 | $4,125.70 | 278.25 |
| 1 Jul | Rs 425,540 | Rs 390,078 | Rs 364,838 | $4,082.40 | 277.97 |
Calculated from the international gold price (COMEX gold futures daily close) and the interbank USD/PKR rate of the same day, the same way as our live rate. Local sarafa rates can differ slightly. Data: Yahoo Finance. Updated 19 Nov 2026. For today's live rate see the gold rate in Pakistan.
Other months
November 2026 →October 2026 →September 2026 →August 2026 →June 2026 →May 2026 →April 2026 →March 2026 →February 2026 →January 2026 →December 2025 →November 2025 →October 2025 →September 2025 →August 2025 →July 2025 →June 2025 →May 2025 →April 2025 →March 2025 →February 2025 →January 2025 →December 2024 →