Home › Gold Rate in Pakistan › History › January 2026

Gold Rate History in Pakistan — January 2026

In January 2026, the 24K gold rate in Pakistan moved between Rs 454,766 (2 Jan) and Rs 558,108 (29 Jan) per tola, and rose 9.61% from Rs 454,766 to Rs 498,475 over the month.

Last 12 months

24K gold per tola in PKR, 1 Dec 2025 – 19 Nov 2026.

Month highRs 558,108
Month lowRs 454,766
First dayRs 454,766
Last dayRs 498,475
Change+9.61%

Daily gold rates, January 2026

Date24K per tola22K per tola24K 10 gramsGold $/ozUSD/PKR
30 JanRs 498,475Rs 456,935Rs 427,369$4,745.10280.13
29 JanRs 558,108Rs 511,599Rs 478,496$5,318.40279.84
28 JanRs 556,299Rs 509,941Rs 476,945$5,303.60279.71
27 JanRs 533,067Rs 488,644Rs 457,026$5,082.60279.68
26 JanRs 528,651Rs 484,597Rs 453,241$5,082.50277.37
23 JanRs 521,178Rs 477,747Rs 446,834$4,979.70279.09
22 JanRs 516,402Rs 473,369Rs 442,739$4,913.40280.27
21 JanRs 507,737Rs 465,425Rs 435,310$4,837.50279.89
20 JanRs 499,482Rs 457,858Rs 428,232$4,765.80279.48
16 JanRs 482,670Rs 442,447Rs 413,818$4,595.40280.09
15 JanRs 485,612Rs 445,144Rs 416,341$4,623.70280.07
14 JanRs 487,225Rs 446,623Rs 417,724$4,635.70280.27
13 JanRs 483,293Rs 443,019Rs 414,353$4,599.10280.22
12 JanRs 484,128Rs 443,784Rs 415,069$4,614.70279.76
9 JanRs 475,896Rs 436,238Rs 408,011$4,500.90281.96
8 JanRs 471,033Rs 431,780Rs 403,842$4,460.70281.59
7 JanRs 470,586Rs 431,371Rs 403,459$4,462.50281.21
6 JanRs 471,200Rs 431,934Rs 403,985$4,496.10279.47
5 JanRs 468,329Rs 429,302Rs 401,523$4,451.50280.55
2 JanRs 454,766Rs 416,869Rs 389,895$4,329.60280.10

Calculated from the international gold price (COMEX gold futures daily close) and the interbank USD/PKR rate of the same day, the same way as our live rate. Local sarafa rates can differ slightly. Data: Yahoo Finance. Updated 19 Nov 2026. For today's live rate see the gold rate in Pakistan.

Other months